For LEASE including Utilities! 1548 Moy Street on a dead end in Windsor area. Main floor features large living room, kitchen, laundry, 2 bedrooms and full bath. upper level features one large bedroom and half bath. Basement is not included in the rent. Listed for $2300 including utilities. First and last month's rent required with a credit report, references, background check and employment verification. Call today for more details! (id:41528)
MLS® Number | 23008627 |
Property Type | Single Family |
Equipment Type | Furnace |
Features | No Driveway |
Rental Equipment Type | Furnace |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Flooring Type | Carpeted, Ceramic/porcelain, Laminate |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Acreage | No |
Fence Type | Fence |
Size Irregular | 30.12x121.72 |
Size Total Text | 30.12x121.72 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | Measurements not available | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/25558676/1548-moy-avenue-windsor
Hussein El Siblani
Sales Person
(519) 997-2320
(226) 221-9483