This well-maintained Lower unit features 2 bedrooms, 1 bathroom, living room, Separate laundry and a beautiful kitchen. This unit is ready move-in condition and available immediately. great location close to schools, shopping, and much more Minimum one year lease, credit check and employment check, first & last months rent required, rental application, $1550 per month + utilities. LEASE PRICE DOES NOT INCLUDE UTILITIES. (id:41528)
MLS® Number | 23004364 |
Property Type | Single Family |
Features | Paved Driveway, Front Driveway |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Cooktop, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bi-level |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum/vinyl, Brick |
Flooring Type | Ceramic/porcelain, Hardwood, Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Type | Duplex |
Acreage | No |
Size Irregular | 44x120 |
Size Total Text | 44x120 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available |
https://www.realtor.ca/real-estate/25385243/2238-howard-avenue-windsor
Davinder Singh
Salesperson
(519) 972-3888
(519) 972-3898
lcplatinumrealty.com